Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,092 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 3 Baths 1,200 SqFt$200,000Active
- 1/16 163 Beds 1 Bath 1,000 SqFt$199,900Pending
1825 Aspenhill Dr, Springfield Twp., OH 45240
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/45 452 Beds 2 Baths 1,176 SqFt$190,000Pending
- 1/21 213 Beds 2 Baths 1,296 SqFt$189,900Pending
- 1/27 274 Beds 1 Bath 1,295 SqFt$189,900Pending
- 1/11 113 Beds 1 Bath 1,025 SqFt$184,900Pending
1934 Windmill Way, Springfield Twp., OH 45240
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/34 343 Beds 2 Baths 1,332 SqFt$180,000Pending
- 1/8 82 Beds 1 Bath 888 SqFt$175,000Pending
- 1/10 102 Beds 1 Bath 924 SqFt$159,000Price Dropped by $6K
- 1/4 44 Beds 1 Bath 1,319 SqFt$139,900Active
- 1/52 523 Beds 2 Baths 1,555 SqFt$134,900Price Dropped by $8K
- 1/22 222 Beds 1 Bath 728 SqFt$125,000Pending
- 1/21 212 Beds 3 Baths 1,188 SqFt$124,900Pending
- 1/25 251 Bed 1 Bath 817 SqFt$119,900Pending
- 1/6 64 Beds 1 Bath 1,484 SqFt$115,000Active
- 1/22 222 Beds 2 Baths 1,008 SqFt$115,000Active
- 1/33 332 Beds 1 Bath 858 SqFt$100,000Pending
- 1/23 231 Bed 1 Bath 680 SqFt$99,000Active
- 1/6 63 Beds 1 Bath 1,206 SqFt$85,000Active
- 1/15 153 Beds 2 Baths 1,456 SqFt$85,000Active
- 1/19 194 Beds 2 Baths 1,609 SqFt$80,000Active
- 1/99 994 Beds 5 Baths 4,580 SqFt$1,499,900Pending
- 1/19 194 Beds 3 Baths 3,728 SqFt$951,900Active
1184 Linden Hill Ln, Anderson Twp, OH 45230
Listed by Traditions Building and Dev.
Single Family Home
- 1/64 643 Beds 4 Baths 2,236 SqFt$825,000Pending