Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,054 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 6 Baths 6,506 SqFt$1,350,000Open Sun 1PM-3PM
8060 Trotters Trail Ct, Sycamore Twp, OH 45249
Listed by Keller Williams Advisors
Single Family Home
- 1/62 624 Beds 5 Baths 4,302 SqFt$925,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 3,804 SqFt$739,000Open Sun 12PM-1:30PM
- 1/38 383 Beds 3 Baths 2,502 SqFt$650,000Open 8/2 12PM-2PM
- 1/72 724 Beds 1 Bath 2,013 SqFt$625,000Open Sun 12PM-2PM
- 1/71 714 Beds 4 Baths 3,699 SqFt$599,900Open 8/2 1PM-3PM
- 1/55 554 Beds 3 Baths 3,328 SqFt$595,000Open 8/2 12PM-1:30PM
- 1/34 344 Beds 3 Baths 1,829 SqFt$575,000Open Sun 1PM-2:30PM
- 1/45 454 Beds 3 Baths 2,560 SqFt$550,000Open Sun 1PM-3PM
- 1/64 643 Beds 3 Baths 1,746 SqFt$549,900Open Sun 1PM-3PM
- 1/69 693 Beds 2 Baths 2,437 SqFt$499,000Open 8/2 1PM-3PM
- 1/37 372 Beds 3 Baths 1,838 SqFt$480,000Open Sun 12PM-2PM
- 1/56 563 Beds 3 Baths 1,759 SqFt$449,000Open Sun 2PM-3:30PM
- 1/21 214 Beds 3 Baths 2,375 SqFt$440,000Open Sun 1PM-3PM
- 3D4 Beds 1 Bath 1,810 SqFt$400,000Open Sun 12PM-2PM
- 1/65 654 Beds 4 Baths 2,388 SqFt$400,000Open Sun 2PM-5PM
- 1/45 453 Beds 3 Baths 2,644 SqFt$399,000Open Sun 12PM-1PM
- 1/49 493 Beds 3 Baths 2,097 SqFt$390,000Open Sun 12PM-2PM
- 1/37 372 Beds 2 Baths 1,232 SqFt$380,000Open 8/2 4PM-5:30PM
- 1/48 484 Beds 3 Baths 1,920 SqFt$360,000Open Sun 1PM-3PM
- 1/34 343 Beds 3 Baths 1,702 SqFt$350,000Open 8/2 1PM-2PM
- 1/42 423 Beds 1 Bath 10,759 Sqft Lot$300,000Open Sun 12PM-2PM
- 1/35 353 Beds 1 Bath 1,368 SqFt$259,900Open 8/2 12PM-1:30PM
- 1/23 233 Beds 2 Baths 1,563 SqFt$259,000Open Sun 1PM-2PM