Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 5 Baths$1,250,000Pending
- 1/24 242 Beds 2 Baths$1,074,900Active
- 1/24 242 Beds 2 Baths$989,900Active
- 1/24 242 Beds 2 Baths$1,105,900Active
- 1/24 243 Beds 3 Baths$1,349,900Active
- 1/24 241 Bed 2 Baths$905,900Active
- 1/21 213 Beds 3 Baths$1,399,900Pending
- 1/21 213 Beds 3 Baths$1,299,900Pending
- 1/24 242 Beds 2 Baths$1,029,900Active
- 1/24 242 Beds 2 Baths$999,900Active
- 1/24 241 Bed 2 Baths$879,900Active
- 1/9 92 Beds 4 Baths 2,420 SqFt$774,900Pending
- 1/10 103 Beds 4 Baths 2,429 SqFt$754,900Pending
- 1/11 113 Beds 4 Baths 2,429 SqFt$729,900Pending
- 1/9 93 Beds 4 Baths$863,610Pending
- 1/8 80.31 Acres Lot$459,900Active
- 1/5 5$350,000Active
- 1/5 5$325,000Active
- 1/26 260.49 Acres Lot$500,000Pending
- 1/16 16$245,000Pending
- 1/23 230.3 Acres Lot$2,100Active
- 1/11 111.34 Acres Lot$1Active
- 1/34 340.86 Acres Lot$1,050,000Pending
- 1/7 70.86 Acres Lot$825,000Active