Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 5 Baths$1,139,900Pending
- 1/24 242 Beds 2 Baths$1,074,900Active
- 1/24 242 Beds 2 Baths$989,900Active
- 1/24 242 Beds 2 Baths$1,105,900Active
- 1/24 243 Beds 3 Baths$1,349,900Pending
- 1/25 252 Beds 2 Baths$1,105,900Pending
- 1/24 241 Bed 2 Baths$905,900Active
- 1/21 213 Beds 3 Baths$1,399,900Pending
- 1/21 213 Beds 3 Baths$1,299,900Pending
- 1/24 242 Beds 2 Baths$999,900Active
- 1/9 92 Beds 4 Baths 2,420 SqFt$774,900Pending
- 1/10 103 Beds 4 Baths 2,429 SqFt$754,900Pending
- 1/4 45 Beds 5 Baths 0.51 Acres Lot$1,389,900Pending
- 1/11 113 Beds 4 Baths 2,429 SqFt$729,900Pending
- 1/17 17$325,000Open Tue 4PM-6PM
- 0.29 Acres$235,000Active
- 1/6 60.47 Acres Lot$1Active
- 1/24 240.55 Acres Lot$1,075,000Price Dropped by $25K
- 1/12 12$125,000Pending
- 1/8 80.31 Acres Lot$459,900Pending
- 1/17 17$350,000Pending
- 1/11 112,736 SqFt$5,000Price Dropped by $1K
- 1/7 70.58 Acres Lot$99,900Active
- 1/10 102,265 SqFt$10,000Pending