Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,693 SqFt$389,900Pending
- 1/98 985 Beds 4 Baths 6,129 SqFt$799,900Pending
- 1/47 474 Beds 5 Baths 4,069 SqFt$845,000Price Dropped by $24K
- 1/64 645 Beds 4 Baths 4,310 SqFt$625,000Pending
- 1/47 475 Beds 4 Baths 3,298 SqFt$599,000Pending
- 1/50 503 Beds 3 Baths 2,075 SqFt$375,000Pending
- 1/67 674 Beds 3 Baths 3,031 SqFt$449,500Pending
- 1/50 504 Beds 4 Baths 3,481 SqFt$895,000Pending
- 1/43 433 Beds 3 Baths$509,900Active
- 1/41 414 Beds 5 Baths 4,863 SqFt$900,000Active
- 1/14 143 Beds 2 Baths 1,277 SqFt$335,000Pending
- 1/39 393 Beds 3 Baths 2,849 SqFt$499,000Pending
- 1/45 453 Beds 4 Baths 3,698 SqFt$539,900Pending
- 5 Beds 5 Baths 4,057 SqFt$898,013Pending
- 1/38 384 Beds 5 Baths 3,802 SqFt$579,000Pending
- 1/35 353 Beds 3 Baths 3,355 SqFt$515,000Pending
- 1/43 432 Beds 2 Baths 1,863 SqFt$490,000Pending
- 1/7 74 Beds 4 Baths 3,271 SqFt$789,300Active
- 1/43 435 Beds 4 Baths 3,240 SqFt$505,000Pending
- 1/23 234 Beds 3 Baths 2,448 SqFt$389,900Pending
- 1/28 283 Beds 1 Bath 960 SqFt$199,900Pending
- 1/76 764 Beds 4 Baths 0.29 Acres Lot$895,000Pending
- 1/71 713 Beds 3 Baths 3,920 SqFt$695,000Active
- 1/38 383 Beds 3 Baths 2,377 SqFt$435,000Price Dropped by $10K
5002 North Star Ct, Liberty Twp, OH 45011
Listed by Keller Williams Pinnacle Group
Single Family Home