Filters Reset
Save Search (2)
Save your search to get Alerts
471 Properties
471 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 4 Baths 2,303 SqFt$675,900Price Dropped by $24K
- 1/52 523 Beds 3 Baths 2,490 SqFt$585,000Pending
- 1/39 395 Beds 4 Baths 2,921 SqFt$575,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 3,324 SqFt$550,000Pending
- 1/58 584 Beds 3 Baths 2,483 SqFt$525,000Pending
- 1/42 424 Beds 4 Baths 2,598 SqFt$519,900Pending
- 1/29 293 Beds 3 Baths 1,804 SqFt$495,000Price Dropped by $4K
- 1/53 534 Beds 3 Baths 2,620 SqFt$465,000Pending
- 1/21 213 Beds 2 Baths 1,644 SqFt$435,000Pending
- 1/30 304 Beds 3 Baths 2,502 SqFt$425,000Active
- 1/38 384 Beds 4 Baths 1,819 SqFt$415,000Active
- 1/24 243 Beds 3 Baths 2,399 SqFt$400,000Price Dropped by $10K
- 1/35 355 Beds 4 Baths 3,539 SqFt$695,000Active
8606 Charleston Valley Dr, Deerfield Twp., OH 45040
Listed by OwnerLand Realty, Inc.
Single Family Home
- 1/47 473 Beds 4 Baths 2,424 SqFt$650,000Active
- 1/53 534 Beds 4 Baths 3,916 SqFt$620,000Active
- 1/36 363 Beds 3 Baths 1,602 SqFt$525,000Pending
- 1/44 444 Beds 3 Baths 2,160 SqFt$487,900Pending
- 1/34 344 Beds 3 Baths 2,016 SqFt$450,000Pending
- 1/53 533 Beds 3 Baths 2,195 SqFt$429,000Pending
- 3 Beds 4 Baths 3,000 SqFt$525,000Under Construction
- 1/38 384 Beds 2 Baths 1,706 SqFt$449,900Price Dropped by $25K
- 1/30 303 Beds 3 Baths 2,001 SqFt$410,000Price Dropped by $40K
- 1/63 633 Beds 2 Baths 2,973 SqFt$404,900Price Dropped by $20K
- 1/78 783 Beds 4 Baths 4,194 SqFt$629,900Pending