Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,514 SqFt$285,000New
- 1/47 473 Beds 3 Baths 1,838 SqFt$259,000Pending
- 1/39 392 Beds 2 Baths 1,174 SqFt$225,000New
- 1/20 203 Beds 2 Baths 1,350 SqFt$205,000New
- 1/51 514 Beds 3 Baths 2,046 SqFt$287,500Price Dropped by $12K
- 1/13 133 Beds 2 Baths 1,337 SqFt$269,500Active
- 1/22 224 Beds 4 Baths 0.27 Acres Lot$360,000Pending
- 1/18 183 Beds 3 Baths 1,620 SqFt$180,000Pending
- 1/40 402 Beds 2 Baths 1,189 SqFt$214,900Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,988 SqFt$325,000Pending
- 1/37 373 Beds 3 Baths 1,812 SqFt$238,000Pending
- 1/9 93 Beds 2 Baths 1,364 SqFt$210,000Active
- 1/32 323 Beds 3 Baths 1,565 SqFt$199,000Pending
- 1/38 383 Beds 2 Baths 1,270 SqFt$259,900Pending
- 1/24 242 Beds 2 Baths 1,748 SqFt$250,000Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,711 SqFt$184,900Pending
- 3,354 Sqft Lot$5,000Active
0 Pearl St, Anderson Twp, OH 45244
Listed by Keller Williams Advisors
Single Family Home, Vacant Land
- 1/49 491.34 Acres Lot$290,000Active