Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 4 Baths 3,875 SqFt$839,900Open 9/14 10AM-12PM
- 3D3 Beds 2 Baths 1,584 SqFt$355,000New
- 1/68 683 Beds 2 Baths 1,224 SqFt$535,000New
- 1/14 143 Beds 2 Baths 1,440 SqFt$290,000Pending
- 1/52 523 Beds 2 Baths 2,800 SqFt$369,000Price Dropped by $21K
- 1/33 333 Beds 2 Baths 1,608 SqFt$329,400Active
- 1/75 754 Beds 2 Baths 2,688 SqFt$275,000Active
- 1/24 243 Beds 2 Baths 0.34 Acres Lot$349,900Active
- 1/28 283 Beds 2 Baths 1,768 SqFt$275,000Pending
4841 Monterey Maple Grove Rd, Jackson Twp, OH 45103
Listed by Weichert, REALTORS - R.E. 1790
Single Family Home
- 1/90 904 Beds 4 Baths 3,355 SqFt$819,900Pending
- 1/78 782 Beds 1 Bath 1,440 SqFt$650,000Active
- 1/45 452 Beds 1 Bath 960 SqFt$294,500Active
1228 W Florence Campbellstown Rd, Jackson Twp, OH 45320
Listed by RE/MAX Incompass
Single Family Home
- 1/21 213 Beds 2 Baths 1,396 SqFt$275,000Pending
- 1/89 894 Beds 4 Baths 2,555 SqFt$750,000Pending
- 1/16 163 Beds 2 Baths 1,320 SqFt$354,400Active
- 1/62 623 Beds 3 Baths 0.42 Acres Lot$599,900Price Dropped by $50K
- 1/38 383 Beds 3 Baths 2,502 SqFt$625,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,248 SqFt$349,900Pending
- 1/46 463 Beds 2 Baths 1,620 SqFt$285,000Price Dropped by $3K
- 1/67 674 Beds 3 Baths 1,970 SqFt$739,900Active
9888 E Deadfall Rd, Jackson Twp, OH 45133
Listed by Amy Davis & Associates Realty
Single Family Home
- 1/49 493 Beds 2 Baths 1,296 SqFt$219,000Active
- 1/37 373 Beds 2 Baths 2,245 SqFt$525,000Price Dropped by $10K
- 1/71 714 Beds 2 Baths 120.96 Acres$1,850,000Price Dropped by $100K
- 1/23 234 Beds 4 Baths 4,466 SqFt$774,900Price Dropped by $10K
3993 Farmersville W Alex Rd, Jackson Twp, OH 45325
Listed by Monocle Real Estate Solutions
Single Family Home