Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,566 SqFt$319,900Open 6/15 1PM-2:30PM
- 1/29 293 Beds 3 Baths 6,795 Acres Lot$295,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,979 SqFt$598,000Open 6/15 12AM-2PM
- 1/40 403 Beds 2 Baths$280,000Open 6/15 1:30PM-3PM
- 1/36 363 Beds 2 Baths 1,000 SqFt$239,900Open 6/15 12:30PM-2PM
- 1/87 874 Beds 3 Baths 2,117 SqFt$669,000Open 6/15 12PM-1:30PM
- 1/45 453 Beds 4 Baths 3,794 SqFt$650,000Open 6/15 1PM-2:30PM
- 1/53 534 Beds 3 Baths 2,055 SqFt$625,000Open 6/15 12PM-1PM
- 1/28 283 Beds 1 Bath 1,064 SqFt$225,000Open 6/15 4PM-6PM
- 1/34 343 Beds 2 Baths 1,357 SqFt$220,000Open 6/15 1PM-3PM
- 1/31 314 Beds 2 Baths 1,682 SqFt$415,000Open 6/15 2PM-3:30PM
- 1/15 153 Beds 2 Baths 1,490 SqFt$339,900Open 6/15 1PM-3PM
- 1/15 153 Beds 1 Bath 925 SqFt$269,000Open 6/15 1:30PM-3PM
- 1/33 332 Beds 2 Baths 1,136 SqFt$265,000Open 6/15 11AM-12PM
- 1/29 293 Beds 1 Bath 1,229 SqFt$235,000Open 6/15 2PM-4PM
- 1/31 313 Beds 2 Baths 1,242 SqFt$220,000Open 6/15 12PM-1PM
- 1/21 212 Beds 2 Baths 1,104 SqFt$150,000Open 6/15 2PM-3PM
- 1/34 342 Beds 2 Baths 1,207 SqFt$169,900Open 6/15 2PM-4PM
- 1/58 583 Beds 4 Baths 1,981 SqFt$925,000Open 6/15 1PM-2:30PM
- 1/42 424 Beds 3 Baths 2,024 SqFt$695,000Open 6/15 12:30PM-2PM
- 1/26 263 Beds 3 Baths 1,657 SqFt$324,900Open 6/15 12PM-2PM
- 1/47 474 Beds 3 Baths 2,015 SqFt$300,000Open 6/15 12PM-2PM
- 1/38 383 Beds 3 Baths 1,616 SqFt$275,000Open 6/15 11AM-1PM
- 1/27 273 Beds 2 Baths 1,714 SqFt$250,000Open 6/15 1PM-3PM
6596 S Oak Knoll Dr, Cincinnati, OH 45224
Listed by Keller Williams Distinctive RE
Single Family Home