Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 2,501 SqFt$399,999Open Sun 12PM-2PM
- 1/41 413 Beds 2 Baths 1,586 SqFt$310,000Open Sun 11AM-1PM
- 1/21 213 Beds 2 Baths 1,872 SqFt$270,000Open 9/13 2PM-4PM
- 1/23 233 Beds 2 Baths 2,296 SqFt$309,900Open Sun 2PM-4PM
- 1/22 223 Beds 1 Bath 1,588 SqFt$169,500New
- 1/11 113 Beds 2 Baths 1,110 SqFt$160,000New
- 1/38 383 Beds 2 Baths 2,112 SqFt$239,900New
- 1/2 23 Beds 2 Baths 1,422 SqFt$269,000New
- 1/32 323 Beds 2 Baths 1,434 SqFt$315,000New
- 1/27 272 Beds 1 Bath 888 SqFt$185,000New
- 1/12 123 Beds 2 Baths 2,160 SqFt$529,900Active
- 1/69 693 Beds 3 Baths 2,516 SqFt$599,900Price Dropped by $25K
- 1/24 244 Beds 2 Baths 1,713 SqFt$279,900Price Dropped by $10K
- 1/2 23 Beds 2 Baths 2,115 SqFt$1Active
- 1/36 364 Beds 3 Baths 3,396 SqFt$550,000Active
- 1/29 293 Beds 1 Bath 1,920 SqFt$276,500Price Dropped by $4K
- 1/50 503 Beds 2 Baths 1,472 SqFt$550,000Active
- 3 Beds 1 Bath 37.51 Acres$399,000Active
444 Felicity Cedron Rural Rd, Franklin Twp, OH 45121
Listed by Whitetail PropertiesRealEstate
Vacant Land
- 1/58 583 Beds 2 Baths 2,252 SqFt$398,500Active
- 1/54 545 Beds 2 Baths 1.79 Acres Lot$450,000Price Dropped by $45K
- 1/15 153 Beds 2 Baths 2,288 SqFt$359,900Active
- 1/23 233 Beds 2 Baths 1,196 SqFt$254,900Pending
- 1/12 122 Beds 2 Baths 960 SqFt$117,900Pending
- 1/18 183 Beds 2 Baths 1,762 SqFt$279,900Active