Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,739 SqFt$350,000Open 9/13 5:30PM-7PM
- 1/41 413 Beds 3 Baths 1,687 SqFt$355,000Open 9/13 12PM-1:30PM
- 1/31 313 Beds 2 Baths 1,363 SqFt$225,000Open 9/14 1PM-2PM
- 1/49 494 Beds 3 Baths 2,295 SqFt$399,900Open 9/13 1PM-3PM
- 1/43 433 Beds 2 Baths 1,363 SqFt$239,900Open 9/14 12PM-2PM
- 1/48 483 Beds 3 Baths 1,984 SqFt$359,900Open 9/13 1PM-2PM
- 1/38 384 Beds 3 Baths 2,331 SqFt$455,000Open 9/14 1PM-3PM
- 3D4 Beds 4 Baths 2,768 SqFt$644,900Open 9/13 11AM-1PM
7075 Ashwood Knolls Dr, Fairfield Twp, OH 45011
Listed by Keller Williams Advisors
Single Family Home
- 1/46 464 Beds 4 Baths 3,871 SqFt$538,000New
- 1/17 172 Beds 3 Baths 2,390 SqFt$441,000New
- 1/17 172 Beds 2 Baths 1,715 SqFt$413,000New
- 1/15 152 Beds 2 Baths 1,715 SqFt$413,000New
- 1/16 162 Beds 3 Baths 2,088 SqFt$412,000New
- 1/13 133 Beds 3 Baths 2,088 SqFt$410,544New
- 1/11 114 Beds 3 Baths 2,537 SqFt$567,433New
- 1/15 153 Beds 2 Baths 1,923 SqFt$524,784New
- 1/18 184 Beds 4 Baths 2,521 SqFt$379,900Pending
- 1/54 544 Beds 4 Baths 2,396 SqFt$469,900Pending
- 1/39 393 Beds 4 Baths 2,206 SqFt$349,900Pending
- 1/33 335 Beds 4 Baths 5,322 SqFt$599,000Active
- 1/38 383 Beds 2 Baths 1,598 SqFt$370,000Pending
- 1/39 394 Beds 3 Baths 2,118 SqFt$375,000Active
- 1/46 464 Beds 3 Baths 1,781 SqFt$375,000Active
6399 Kimberly Dr, Fairfield Twp, OH 45011
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/40 404 Beds 2 Baths 1,824 SqFt$252,500Pending
10491 Pausch Rd, Fairfield Twp, OH 45135
Listed by Peelle, Lundy & Clifton Realty
Single Family Home