Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 496 Beds 6 Baths 5,436 SqFt$865,000New
- 1/54 543 Beds 4 Baths 2,060 SqFt$429,000New
- 1/68 686 Beds 6 Baths 5,183 SqFt$1,350,000Active
- 1/44 444 Beds 4 Baths 2,862 SqFt$995,000Price Dropped by $80K
- 1/44 444 Beds 3 Baths 2,891 SqFt$748,500Price Dropped by $101K
- 3D6 Beds 2 Baths 2,962 SqFt$289,900Active
- 1/10 102 Beds 1 Bath 1,101 SqFt$169,000Active
- 1/56 563 Beds 4 Baths 2,542 SqFt$345,000Active
- 1/6 63 Beds 1 Bath 1,206 SqFt$85,000Active
- 1/9 92 Beds 3 Baths 1,352 SqFt$299,900Pending
- 1/34 344 Beds 3 Baths 1,658 SqFt$465,000Price Dropped by $9K
1034 Clifton Hills Ave, Cincinnati, OH 45220
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/7 72 Beds 2 Baths 1,629 SqFt$165,000Price Dropped by $10K
- 1/49 496 Beds 6 Baths 5,436 SqFt$900,000Price Dropped by $40K
- 1/28 283 Beds 3 Baths 1,821 SqFt$525,000Price Dropped by $2K
- 1/19 193 Beds 1 Bath 1,711 SqFt$188,000Price Dropped by $2K
- 1/26 264 Beds 3 Baths 0.28 Acres Lot$749,999Active
- 1/14 145 Beds 4 Baths 4,288 SqFt$699,999Active
- 1/3 30.27 Acres Lot$25,000Active
- 1/8 88,450 Sqft Lot$28,000Active
- 1/70 702,375 SqFt$459,000Pending
- 1/13 13$362,000Active