Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,457 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 1 Bath 1,792 SqFt$158,000Pending
- 1/27 272,418 SqFt$340,500Pending
- 1/41 413 Beds 2 Baths 2,577 SqFt$549,900Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 1,554 SqFt$485,000Open 9/13 12PM-1:30PM
- 1/55 553 Beds 2 Baths 2,295 SqFt$429,900Open 9/14 12PM-1:30PM
- 1/60 604 Beds 4 Baths 2,085 SqFt$425,000Open 9/14 12PM-1PM
- 1/79 794 Beds 4 Baths 2,442 SqFt$425,000Open 9/14 10AM-12PM
- 1/46 463 Beds 3 Baths 2,077 SqFt$315,000Open 9/14 11:30AM-1PM
- 1/44 442 Beds 1 Bath 1,218 SqFt$289,000Open 9/13 2PM-3PM
- 1/42 422 Beds 2 Baths$249,900Open 9/14 11AM-1PM
- 1/36 363 Beds 2 Baths 1,590 SqFt$200,000Open 9/13 11:30AM-1PM
- 1/47 473 Beds 5 Baths 3,561 SqFt$1,299,000Open Sun 4:30PM-6PM
- 1/63 635 Beds 4 Baths 2,572 SqFt$640,000Open 9/14 12PM-1PM
4047 Beechwood Ave, Cincinnati, OH 45229
Listed by Private Real Estate Collection
Single Family Home
- 1/35 352 Beds 2 Baths 1,123 SqFt$399,900Open Sun 1PM-2PM
- 1/28 282 Beds 1 Bath 1,055 SqFt$334,900Open 9/13 11AM-12:30PM
- 1/37 372 Beds 2 Baths 1,176 SqFt$325,000Open 9/13 5PM-6:30PM
- 1/46 464 Beds 2 Baths 1,986 SqFt$289,808Open 9/13 12PM-2PM
- 1/39 392 Beds 2 Baths 1,379 SqFt$329,900Open 9/13 12PM-1:30PM
- 1/35 354 Beds 3 Baths 1,861 SqFt$629,900Open 9/13 11AM-12:30PM
- 1/41 414 Beds 3 Baths 2,559 SqFt$410,000Open 9/14 10AM-12PM
- 1/60 602 Beds 1 Bath 1,365 SqFt$309,900Open 9/13 1:30PM-3:30PM
- 1/29 293 Beds 2 Baths 1,354 SqFt$255,000Open 9/14 11AM-12PM
336 Dorchester Ave, Cincinnati, OH 45219
Listed by 3CRE Residential Advisors, LLC
Single Family Home
- 1/65 654 Beds 2 Baths 2,147 SqFt$250,000Open 9/14 11AM-12:30PM
- 1/13 132 Beds 2 Baths 895 SqFt$219,000Open Sun 1PM-3PM