Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 45251
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,178 SqFt$145,000New
- 1/78 783 Beds 3 Baths 2,472 SqFt$550,000New
- 1/65 653 Beds 2 Baths 2,296 SqFt$299,000New
- 1/72 725 Beds 5 Baths 3,639 SqFt$590,000New
- 1/16 163 Beds 2 Baths 1,345 SqFt$214,900New
- 1/43 434 Beds 4 Baths 3,064 SqFt$425,000New
- 1/13 134 Beds 3 Baths 2,117 SqFt$424,990New
- 1/41 413 Beds 2 Baths 1,368 SqFt$255,000Pending
- 1/44 443 Beds 2 Baths 1,121 SqFt$152,900New
- 1/40 404 Beds 3 Baths 2,878 SqFt$385,000Pending
- 1/29 293 Beds 2 Baths 1,304 SqFt$243,900Active
- 1/42 423 Beds 1 Bath 1,309 SqFt$164,500Pending
- 1/43 433 Beds 2 Baths 1,510 SqFt$250,000Active
- 1/22 223 Beds 1 Bath 925 SqFt$175,000Pending
- 1/56 563 Beds 3 Baths 2,185 SqFt$424,780Active
- 1/35 353 Beds 1 Bath 1,444 SqFt$235,000Pending
- 1/18 183 Beds 1 Bath 1,500 SqFt$244,900Pending
- 1/28 284 Beds 3 Baths 2,064 SqFt$335,000Pending
- 1/40 403 Beds 3 Baths$295,000Pending
2967 Montezuma Dr, Colerain Twp, OH 45251
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/14 143 Beds 1 Bath 1,175 SqFt$159,900Pending
- 1/56 565 Beds 5 Baths 4,709 SqFt$624,900Pending
- 1/64 643 Beds 3 Baths 1,695 SqFt$350,000Pending
- 1/34 342 Beds 1 Bath 925 SqFt$144,900Pending
- 1/15 153 Beds 1 Bath 1,134 SqFt$209,000Active