Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 45213
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,202 SqFt$339,900New
- 1/40 403 Beds 3 Baths 2,083 SqFt$435,000New
- 1/18 183 Beds 3 Baths 2,338 SqFt$325,000New
- 1/30 303 Beds 2 Baths 1,717 SqFt$295,000Pending
- 1/53 533 Beds 2 Baths 2,026 SqFt$479,900Active
- 1/43 433 Beds 1 Bath 1,355 SqFt$274,975Pending
- 1/46 462 Beds 3 Baths 1,257 SqFt$299,000Pending
- 1/37 373 Beds 2 Baths 1,552 SqFt$359,000Pending
- 1/27 272 Beds 2 Baths 1,154 SqFt$309,900Pending
- 1/34 342 Beds 2 Baths 1,070 SqFt$260,000Pending
- 1/25 254 Beds 2 Baths 1,184 SqFt$280,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,295 SqFt$349,900Pending
- 1/48 483 Beds 3 Baths 1,521 SqFt$359,000Pending
- 1/34 342 Beds 2 Baths 960 SqFt$285,000Pending
- 1/23 232 Beds 2 Baths 1,612 SqFt$250,000Pending
- 1/35 353 Beds 2 Baths 1,783 SqFt$279,900Pending
- 1/19 193 Beds 3 Baths 1,837 SqFt$294,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,744 SqFt$347,400Active
- 1/37 373 Beds 2 Baths 1,814 SqFt$240,000Active
6508 Coleridge Ave, Cincinnati, OH 45213
Listed by Keller Williams Seven Hills Re
Single Family Home
- 1/34 344 Beds 2 Baths 1,850 SqFt$283,900Active
- 1/40 403 Beds 4 Baths 2,785 SqFt$599,000Pending
- 1/37 374 Beds 2 Baths 1,221 SqFt$350,000Pending
- 1/35 353 Beds 1 Bath 1,312 SqFt$299,900Pending
- 1/42 423 Beds 3 Baths 1,586 SqFt$385,000Active