Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 45140
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,706 SqFt$300,000Open 9/14 1PM-2PM
- 1/22 222 Beds 2 Baths 1,644 SqFt$292,000Open 9/14 11:30AM-1PM
- 1/26 263 Beds 1 Bath 1,200 SqFt$250,000Open 9/14 12PM-1PM
- 1/60 605 Beds 5 Baths 5,163 SqFt$799,900Open 9/14 11AM-12PM
- 1/29 292 Beds 3 Baths 2,778 SqFt$475,000Open 9/14 12PM-1:30PM
- 1/26 264 Beds 4 Baths 3,875 SqFt$839,900Open 9/14 10AM-12PM
- 1/2 22 Beds 2 Baths 1,095 SqFt$150,000New
- 1/65 654 Beds 4 Baths 2,706 SqFt$600,000Pending
- 1/47 474 Beds 3 Baths 2,078 SqFt$465,000New
- 1/38 383 Beds 3 Baths 1,759 SqFt$420,000New
6805 N Clarawill Dr, Goshen Twp, OH 45140
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 1/33 335 Beds 2 Baths 1,465 SqFt$379,900New
- 1/31 313 Beds 1 Bath 1,080 SqFt$239,900New
- 1/62 625 Beds 5 Baths 4,172 SqFt$890,000New
- 1/77 774 Beds 3 Baths 3,658 SqFt$459,900New
- 1/46 465 Beds 5 Baths 5,752 SqFt$800,000New
- 1/31 312 Beds 2 Baths 1,536 SqFt$289,000Pending
- 1/86 865 Beds 3 Baths 3,614 SqFt$780,000New
- 1/36 364 Beds 3 Baths 3,241 SqFt$724,900Pending
- 1/40 403 Beds 2 Baths 1,134 SqFt$275,000Pending
- 1/76 764 Beds 4 Baths 3,598 SqFt$795,000Active
- 1/42 423 Beds 2 Baths 1,498 SqFt$309,900Active
6365 Branch Hill Miamiville Rd, Miami Twp, OH 45140
Listed by Keller Williams Seven Hills Re
Single Family Home
- 1/26 262 Beds 1 Bath 816 SqFt$229,000Pending
- 1/63 635 Beds 3 Baths 2,816 SqFt$529,900Active
- 1/33 332 Beds 2 Baths 1,112 SqFt$185,000Pending