Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths$280,000Open 6/15 1:30PM-3PM
- 1/50 504 Beds 3 Baths 0.34 Acres Lot$429,900Open 6/15 12PM-2PM
- 3D4 Beds 3 Baths 1,842 SqFt$426,900Open 6/15 12PM-3PM
- 1/59 594 Beds 3 Baths 2,347 SqFt$389,000New
- 1/19 193 Beds 2 Baths 1,716 SqFt$249,900New
- 1/56 564 Beds 4 Baths 2,439 SqFt$524,900New
- 1/45 454 Beds 4 Baths 2,382 SqFt$415,000New
- 1/27 272 Beds 2 Baths 1,236 SqFt$180,000New
- 1/25 254 Beds 2 Baths 1,720 SqFt$242,000Pending
- 1/21 213 Beds 1 Bath 1,025 SqFt$194,900Pending
- 1/42 424 Beds 3 Baths 2,066 SqFt$395,000Active
- 1/51 515 Beds 4 Baths 3,240 SqFt$450,000Pending
- 1/58 583 Beds 4 Baths 2,270 SqFt$399,900Pending
- 1/3 34 Beds 1 Bath 1,720 SqFt$65,000Price Dropped by $20K
- 1/25 254 Beds 3 Baths 1,680 SqFt$405,000Price Dropped by $5K
10773 New Biddinger Rd, Harrison Twp, OH 45030
Listed by Hand In Hand Realty, LLC
Single Family Home
- 1/34 343 Beds 3 Baths 2,500 SqFt$399,900Pending
- 1/52 524 Beds 3 Baths 1,992 SqFt$364,900Active
- 1/62 624 Beds 5 Baths 4,070 SqFt$899,000Active
- 1/66 664 Beds 4 Baths 3,563 SqFt$699,900Price Dropped by $25K
- 1/21 214 Beds 2 Baths 1,726 SqFt$310,000Pending
- 1/20 203 Beds 1 Bath 960 SqFt$209,900Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,003 SqFt$154,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 1,968 SqFt$259,000Pending
- 1/34 343 Beds 2 Baths 1,606 SqFt$300,000Pending